Jan 17th(Sun)
Trainer | Stable | Horse | LowAge | RaceType | Finish | BP's | Speed# |
3AWAY | 102away | SEARCHING HARD | 3 | A | 1 | 100.65031 | |
3AWAY | 10away | LOOK MOONS | 4 | S | 1 | 82.06229 | |
3AWAY | 124away | SPRING FEVER FRED | 4 | S | 1 | 96.72456 | |
3AWAY | 5away | SILVERSLOTS | 4 | S | 1 | 89.82565 | |
3AWAY | 70away | RECTORAL | 4 | S | 1 | 77.65449 | |
3AWAY | 80away | STERN WARNING HIT | 4 | S | 1 | 88.81638 | |
3AWAY | 13away | FRUITCAKE | 3 | C | 1 | 98.60186 | |
3AWAY | 28away | THE BLAME GAME TB | 3 | C | 1 | 101.64151 | |
3AWAY | 36away | VYZA INSOU | 4 | C | 1 | 87.23706 | |
3AWAY | 64away | OG FLATTER NUGS | 4 | C | 1 | 95.77259 | |
3AWAY | 75away | BP ALL | 3 | C | 1 | 73.05202 | |
3AWAY | 95away | PALACE LOCAL | 3 | C | 1 | 85.37138 | |
3AWAY | 117away | READY SPINNER | 3 | MC | 1 | 80.50918 | |
3AWAY | 21away | MANY MORE APLENTY | 4 | MC | 1 | 65.28668 | |
3AWAY | 11away | DREAMS OF MINE | 4 | A | 2 | 100.03159 | |
3AWAY | 40away | CALIMO | 4 | A | 2 | 85.42727 | |
3AWAY | 1away | TELL YOU LATER | 4 | S | 2 | 94.80379 | |
3AWAY | 101away | BP SHAKE | 3 | C | 2 | 75.9094 | |
3AWAY | 23away | NOVA DESTRUCTION | 3 | C | 2 | 93.09753 | |
3AWAY | 42away | BLUE CADET | 4 | C | 2 | 96.75583 | |
3AWAY | 47away | RELIABLE CLUB | 4 | C | 2 | 95.47807 | |
3AWAY | 64away | MILLPORT | 4 | C | 2 | 93.62019 | |
3AWAY | 75away | LION HART | 4 | C | 2 | 69.71631 | |
3AWAY | 92away | UNCLE RHINO | 4 | C | 2 | 94.79153 | |
3AWAY | 125away | CARSTAR | 3 | M | 2 | 80.15129 | |
3AWAY | 3away | WAR RAGES ON | 3 | M | 2 | 82.55979 | |
3AWAY | 67away | INTO EASY MONEY | 3 | M | 2 | 91.46387 | |
3AWAY | 9away | EXCELLENCE DEFINED | 3 | M | 2 | 99.13211 | |
3AWAY | 101away | BP SHOW | 3 | MC | 2 | 76.34483 | |
3AWAY | 102away | AND THEN YOU CAN | 4 | MC | 2 | 55.04273 | |
3AWAY | 119away | RULER OF THE TURF | 4 | MC | 2 | 61.12778 | |
3AWAY | 54away | JUST CALLED M | 4 | MC | 2 | 70.71797 | |
3AWAY | 4away | MAYBEITISOK | 4 | C | 2 | 92.38549 | |
3AWAY | 80away | MISSION DESTROYED | 4 | S | 2 | 85.7061 | |
3AWAY | 59away | NARCOTICS RUNNER | 4 | G2 | 3 | 108.83071 | |
3AWAY | 121away | CAPSHA | 3 | ST | 3 | 89.82431 | |
3AWAY | 23away | LAVINI | 3 | A | 3 | 85.48506 | |
3AWAY | 47away | SEA DOUBT | 3 | A | 3 | 92.06404 | |
3AWAY | 17away | DOCTOR LOCAL | 3 | S | 3 | 65.29393 | |
3AWAY | 23away | RASHION | 4 | S | 3 | 81.12073 | |
3AWAY | 5away | SEMPEROPER | 4 | S | 3 | 67.82151 | |
3AWAY | 6away | TEXAN LUCK | 4 | S | 3 | 55.44973 | |
3AWAY | 86away | JUDGING FROM EYES | 4 | S | 3 | 60.3323 | |
3AWAY | 99away | MY BRO | 4 | S | 3 | 101.76018 | |
3AWAY | 100away | BP BANG | 3 | C | 3 | 75.56721 | |
3AWAY | 107away | MOON MOBILIZER | 4 | C | 3 | 92.54456 | |
3AWAY | 14away | CLEOPATRA CAT | 4 | C | 3 | 81.19338 | |
3AWAY | 23away | OH NO CANADA | 4 | C | 3 | 91.29984 | |
3AWAY | 25away | PODUNK | 4 | C | 3 | 91.55754 | |
3AWAY | 34away | CHEROKEE TELESCOPE | 3 | C | 3 | 68.10788 | |
3AWAY | 54away | BREAKOUT SURVIVOR | 4 | C | 3 | 99.73885 | |
3AWAY | 57away | ASC WINS AGAIN | 4 | C | 3 | 81.2132 | |
3AWAY | 57away | PASS UP THIS ONE | 4 | C | 3 | 93.72461 | |
3AWAY | 58away | HUGE GAME | 3 | C | 3 | 67.57864 | |
3AWAY | 76away | VYZA REGES | 4 | C | 3 | 72.07704 | |
3AWAY | 84away | QUEEN EXO | 4 | C | 3 | 80.098 | |
3AWAY | 92away | YONICK | 4 | C | 3 | 89.39832 | |
3AWAY | 95away | LEGEND LOCAL | 3 | C | 3 | 65.26182 | |
3AWAY | 102away | IT KITA ME OFF | 4 | MC | 3 | 66.48442 | |
3AWAY | 24away | NIGHT OF HEAVEN | 3 | MC | 3 | 74.09055 | |
3AWAY | 89away | BABS CRIES FOUL | 4 | C | 3 | 95.13018 | |
3AWAY | 33away | UNBROKEN CHAINS | 3 | ST | 4 | 87.62875 | |
3AWAY | 42away | SCORPIAN QUEEN | 3 | A | 4 | 91.55829 | |
3AWAY | 66away | GOODBYE REDOUTE | 4 | A | 4 | 96.33284 | |
3AWAY | 118away | BULLET DAWGS | 4 | S | 4 | 69.71649 | |
3AWAY | 15away | SEALANDIA RASMUS | 4 | S | 4 | 82.12677 | |
3AWAY | 22away | SYSTEMICALLY | 4 | S | 4 | 89.14494 | |
3AWAY | 33away | FERD'S KID | 4 | S | 4 | 66.71759 | |
3AWAY | 34away | LOOKING AT LESTER | 4 | S | 4 | 60.59989 | |
3AWAY | 60away | HIS SPREADSHEET | 4 | S | 4 | 72.3834 | |
3AWAY | 97away | SHARPOUR QUESTS | 4 | S | 4 | 72.4827 | |
3AWAY | 114away | PALOSPIN | 4 | C | 4 | 86.78333 | |
3AWAY | 127away | GRISWOLD TRAGEDY | 4 | C | 4 | 85.82845 | |
3AWAY | 127away | ALTER NIGHTS | 4 | C | 4 | 90.01435 | |
3AWAY | 13away | YORK PASS | 4 | C | 4 | 91.72531 | |
3AWAY | 35away | ZENNO CARD | 4 | C | 4 | 91.13223 | |
3AWAY | 45away | NORTHLAND | 4 | C | 4 | 69.75055 | |
3AWAY | 5away | STANFORD GUARD | 4 | C | 4 | 91.48008 | |
3AWAY | 77away | WAR MOTION | 4 | C | 4 | 87.9349 | |
3AWAY | 87away | GREAT TRAUMA | 3 | C | 4 | 92.6578 | |
3AWAY | 92away | ANTON'S DREAM | 4 | C | 4 | 74.83843 | |
3AWAY | 94away | FIONIA CELEBRE | 4 | C | 4 | 78.39726 | |
3AWAY | 28away | SINGLE DOUBT | 3 | M | 4 | 76.89256 | |
3AWAY | 106away | EH DRY | 3 | MC | 4 | 70.9011 | |
3AWAY | 19away | FINANCE ACADEMY | 3 | MC | 4 | 71.42923 | |
3AWAY | 31away | WHIPS CRACKEN | 4 | MC | 4 | 63.27047 | |
3AWAY | 50away | BP FALLS | 3 | MC | 4 | 62.42145 | |
3AWAY | 80away | DISORDER OR BANK | 4 | MC | 4 | 52.04395 | |
3AWAY | 89away | KIMARD BARMERA | 4 | S | 4 | 58.62081 | |
3AWAY | 9away | NEED SOME MESA | 4 | S | 4 | 86.97646 | |
3AWAY | 22away | FOREVER MISCHIEF | 3 | A | 5 | 72.74304 | |
3AWAY | 115away | JUTLANDIA MICRO | 4 | S | 5 | 58.65466 | |
3AWAY | 77away | SOLID GAME | 4 | S | 5 | 74.6603 | |
3AWAY | 79away | NADA NO | 4 | S | 5 | 58.27484 | |
3AWAY | 10away | OLDIE OR BANK | 4 | C | 5 | 37.93246 | |
3AWAY | 111away | MODEST CONCHITA | 4 | C | 5 | 79.1826 | |
3AWAY | 19away | BOURBON IN SEATTLE | 4 | C | 5 | 67.12048 | |
3AWAY | 1away | PACIFIQUE SUD | 4 | C | 5 | 82.77009 | |
3AWAY | 55away | PAY FIVE | 4 | C | 5 | 67.11225 | |
3AWAY | 60away | IRON TRAP | 4 | C | 5 | 72.52385 | |
3AWAY | 19away | STARS VEGA | 3 | M | 5 | 78.60979 | |
3AWAY | 44away | ARROWHEAD RAMPAGE | 3 | M | 5 | 78.60249 | |
3AWAY | 45away | QUEEN OF EUROPE | 3 | M | 5 | 84.34895 | |
3AWAY | 16away | POKER GAME FOR ME | 3 | MC | 5 | 69.40784 | |
3AWAY | 58away | BP WAR | 3 | MC | 5 | 65.60401 | |
3AWAY | 10away | I AM WHATEVER | 4 | A | 6 | 66.99723 | |
3AWAY | 19away | ZARLAWI | 4 | A | 6 | 97.35696 | |
3AWAY | 23away | UNLIMITED RAINFALL | 4 | A | 6 | 80.9541 | |
3AWAY | 61away | DRIPPING TAP | 3 | A | 6 | 91.03029 | |
3AWAY | 21away | ROAD GOT ROCKY | 4 | S | 6 | 72.52208 | |
3AWAY | 38away | PROJECT KANGAROO | 4 | S | 6 | 93.06222 | |
3AWAY | 56away | AD HOC ACTIVITY | 3 | S | 6 | 92.0417 | |
3AWAY | 105away | GREENUP | 4 | C | 6 | 81.32466 | |
3AWAY | 127away | COUNT ME IN B | 3 | C | 6 | 87.28978 | |
3AWAY | 127away | I ROCK AND I RAN | 4 | C | 6 | 79.16144 | |
3AWAY | 28away | LIVING MY LIFE | 4 | C | 6 | 88.92244 | |
3AWAY | 54away | WIELDING SOME DIRT | 4 | C | 6 | 71.57053 | |
3AWAY | 59away | MORAIME'S CONQUEST | 4 | C | 6 | 83.27353 | |
3AWAY | 80away | YEAH I KNOW RIGHT | 4 | C | 6 | 60.4185 | |
3AWAY | 9away | AUSTRALIAN OASIS | 4 | M | 6 | 92.25587 | |
3AWAY | 101away | SOVEREIGN MISCHIEF | 3 | MC | 6 | 69.07374 | |
3AWAY | 3away | POST KOI LIKE | 4 | MC | 6 | 56.31808 | |
3AWAY | 43away | SECRET ARROWS | 3 | A | 7 | 84.66968 | |
3AWAY | 122away | KIRK WARREN | 4 | S | 7 | 70.28917 | |
3AWAY | 108away | JUST DON'T CARE | 4 | C | 7 | 87.51876 | |
3AWAY | 10away | FOR THE PRICE | 4 | C | 7 | 71.39222 | |
3AWAY | 10away | APRIORITY CAFE | 5 | C | 7 | 87.48958 | |
3AWAY | 110away | GOLD LION INTHESUN | 3 | C | 7 | 71.74401 | |
3AWAY | 114away | RED LEARING | 4 | C | 7 | 78.91627 | |
3AWAY | 119away | NINETY ONE AND ONE | 3 | C | 7 | 81.9998 | |
3AWAY | 126away | YOZA BARMERA | 4 | C | 7 | 82.9125 | |
3AWAY | 127away | DESOLATE LANDS | 4 | C | 7 | 84.72493 | |
3AWAY | 37away | ASC SPANK ME | 3 | C | 7 | 86.9005 | |
3AWAY | 53away | GROUNDSKEEPER | 4 | C | 7 | 77.27089 | |
3AWAY | 54away | TRYING SOMETHING | 4 | C | 7 | 82.03194 | |
3AWAY | 54away | POLITICAL BIAS TB | 3 | C | 7 | 100.88039 | |
3AWAY | 78away | RED MIGHT | 4 | C | 7 | 58.46328 | |
3AWAY | 94away | MAKETHE KENNECTION | 4 | C | 7 | 95.39058 | |
3AWAY | 9away | BOUND BY THE NILE | 3 | M | 7 | 74.00033 | |
3AWAY | 120away | SCREEN BANG | 3 | MC | 7 | 59.65332 | |
3AWAY | 86away | SHAMONG LOCAL | 4 | MC | 7 | 55.28986 | |
3AWAY | 94away | RICH LOCAL | 3 | MC | 7 | 67.69424 | |
3AWAY | 9away | SUDDEN AND APOLOGE | 3 | MC | 7 | 68.82383 | |
3AWAY | 8away | KITTENS FIRST | 4 | A | 8 | 75.63412 | |
3AWAY | 103away | SILVERSUN COSMOS | 4 | C | 8 | 81.75106 | |
3AWAY | 106away | PUERILE | 4 | C | 8 | 64.9907 | |
3AWAY | 22away | MALIBU KIT | 4 | C | 8 | 77.7717 | |
3AWAY | 27away | GIANT SHOT | 4 | C | 8 | 77.66247 | |
3AWAY | 33away | ELASTIC MODULUS | 4 | C | 8 | 93.15158 | |
3AWAY | 38away | MAX DYNAMITE | 4 | C | 8 | 77.88299 | |
3AWAY | 43away | SYSTEM REVAMPED | 4 | C | 8 | 86.80162 | |
3AWAY | 62away | OG SAVABEEL HAWKZ | 4 | C | 8 | 78.64734 | |
3AWAY | 68away | MENTEZEL | 3 | C | 8 | 81.28504 | |
3AWAY | 73away | SAVAGE THUNDER | 4 | C | 8 | 69.27913 | |
3AWAY | 80away | WOW JEALOUS | 4 | C | 8 | 81.98949 | |
3AWAY | 94away | WHICH LOCAL | 3 | MC | 8 | 58.37049 | |
3AWAY | 9away | INEPT INFIDEL | 4 | C | 8 | 64.10183 | |
3AWAY | 34away | STREET IMPACTED | 3 | A | 9 | 89.25435 | |
3AWAY | 10away | BRAS AND STRETCHY | 4 | C | 9 | 71.03386 | |
3AWAY | 119away | RADFORD KID | 5 | C | 9 | 83.70623 | |
3AWAY | 14away | PLEASANT SHIRE | 4 | C | 9 | 80.08704 | |
3AWAY | 47away | ELEVATED SOUL | 4 | C | 9 | 78.26922 | |
3AWAY | 75away | WANTED CAT | 4 | C | 9 | 82.1 | |
3AWAY | 94away | CHIBREW | 4 | C | 9 | 83.63877 | |
3AWAY | 3away | DEFENCE SUCKS | 3 | MC | 9 | 45.06114 | |
3AWAY | 58away | MAP IN MY HOUSE | 3 | MC | 9 | 53.66871 | |
3AWAY | 36away | LOYAL LORDSHIP | 3 | A | 10 | 78.35256 | |
3AWAY | 39away | JUST THIS WAY | 3 | A | 10 | 71.74878 | |
3AWAY | 39away | FIRTH OF THAMES | 4 | C | 10 | 83.24801 | |
3AWAY | 78away | SUPER PUDDLES | 3 | C | 10 | 77.03615 | |
3AWAY | 80away | FRESH SPRING | 4 | C | 10 | 74.48625 | |
3AWAY | 19away | CURNAGH | 3 | M | 10 | 68.92084 | |
3AWAY | 14away | BIRDIEMASTER | 4 | S | 11 | 85.77543 | |
3AWAY | 127away | WHYWEWYNN | 4 | C | 11 | 85.58056 | |
3AWAY | 86away | CARD FINN | 4 | C | 11 | 76.75296 | |
3AWAY | 8away | HAUNTED SLEW | 4 | G3 | 12 | 97.67301 | |
3AWAY | 1away | STARS BEYOND | 4 | A | 12 | 78.4223 | |
3AWAY | 9away | LIGHTNING MON | 4 | C | 12 | 69.97101 | |
3AWAY | 96away | INCENTIVECATAPULT | 3 | M | 12 | 70.00015 | |
AP | ap | RESCUE APE | 3 | C | 1 | 57.00646 | |
AP | ap | RELIABLE APE | 3 | A | 4 | 83.43714 | |
ASTIN | adrian5 | INSOLAR | 3 | A | 1 | 105.82434 | |
ASTIN | adrian7 | FORGET NO KISEKI | 3 | A | 1 | 107.69497 | |
ASTIN | adrian8 | NEVAEH SUN | 3 | A | 1 | 89.56913 | |
ASTIN | astinator4 | LE PACIS | 3 | A | 1 | 109.8503 | |
ASTIN | newastin7 | ELITIUM | 3 | A | 1 | 89.68611 | |
ASTIN | newastin9 | SUNZER | 3 | A | 1 | 89.45335 | |
ASTIN | newastinc | TOSENFORMER | 3 | A | 1 | 112.73757 | |
ASTIN | newasting | LAISSEVRE | 4 | A | 1 | 113.5784 | |
ASTIN | newastinj | RULER'S WELLS | 3 | A | 1 | 86.92491 | |
ASTIN | raein | BLIZZARD'ORO | 3 | A | 1 | 91.22608 | |
ASTIN | astinator5 | ENERGI | 3 | C | 1 | 88.966 | |
ASTIN | mainline | SLIDIKINS | 3 | C | 1 | 105.53967 | |
ASTIN | newastin17 | OF MAUG | 3 | C | 1 | 99.89227 | |
ASTIN | newastine | OF TUTUBA | 4 | C | 1 | 96.09472 | |
ASTIN | astinator0 | REAL MONSUN | 3 | M | 1 | 79.98282 | |
ASTIN | newastin7 | VIULY | 3 | M | 1 | 92.53033 | |
ASTIN | newasting | GIGAS DOCTRINA | 3 | M | 1 | 88.81157 | |
ASTIN | adrian | IMPARJA | 3 | A | 2 | 100.1902 | |
ASTIN | adrian5 | POLKA DOT CAT | 3 | A | 2 | 83.36229 | |
ASTIN | adrian5 | SATONO KANALOA | 3 | A | 2 | 109.57782 | |
ASTIN | adrian7 | JUST ALYDAR | 3 | A | 2 | 109.5642 | |
ASTIN | astinator | GENTLE RIBBING | 3 | A | 2 | 106.20053 | |
ASTIN | lulu | ALLEGED MISCHIEF | 4 | A | 2 | 98.96722 | |
ASTIN | mainline | TO PARTS UNKNOWN | 4 | A | 2 | 110.42599 | |
ASTIN | newastin13 | MRS KINSHASA | 3 | A | 2 | 91.85805 | |
ASTIN | raein | PROXEUS | 3 | A | 2 | 112.92923 | |
ASTIN | wish | HEARTY CHOICE | 3 | A | 2 | 90.18226 | |
ASTIN | adrian | T. M. AMB O | 3 | C | 2 | 97.94067 | |
ASTIN | adrian8 | DENPERSON | 3 | C | 2 | 88.40493 | |
ASTIN | astinator0 | OF MARIANAS | 4 | C | 2 | 96.92725 | |
ASTIN | daitro | OF MOUILLAGE | 4 | C | 2 | 102.85372 | |
ASTIN | hitops | OF NUKUNONU | 4 | C | 2 | 94.53314 | |
ASTIN | newastinc | XENTRIX | 3 | C | 2 | 99.75777 | |
ASTIN | adrian0 | KITASAN THEATRE | 3 | M | 2 | 81.58723 | |
ASTIN | astinator6 | SATONO CAUSEWAY | 3 | M | 2 | 88.65317 | |
ASTIN | newastin9 | MONT CLOTH | 3 | M | 2 | 86.53298 | |
ASTIN | newastinb | SUNFLAME | 3 | M | 2 | 81.36234 | |
ASTIN | newastine | ADLERFLON | 3 | MC | 2 | 80.67205 | |
ASTIN | adrian0 | SHAMARAE | 3 | A | 3 | 105.30279 | |
ASTIN | adrian1 | MAURICE'S HEART | 3 | A | 3 | 91.07393 | |
ASTIN | astin | WINDLESTRAW | 5 | A | 3 | 102.33494 | |
ASTIN | astinator4 | TURTLAIS | 3 | A | 3 | 90.13944 | |
ASTIN | lulu | QURITO | 3 | A | 3 | 106.97641 | |
ASTIN | newastin1 | DECLARING MAMBO | 3 | A | 3 | 90.61857 | |
ASTIN | newastin18 | DYNAMO SNITTY | 3 | A | 3 | 98.54842 | |
ASTIN | newastin19 | SIOUX BLUES | 3 | A | 3 | 87.10592 | |
ASTIN | newastina | OF LONG RIVER | 3 | M | 3 | 83.94964 | |
ASTIN | adrian0 | HURIFY | 3 | A | 4 | 103.83378 | |
ASTIN | astinator1 | TEE EM ZIG | 3 | A | 4 | 105.00637 | |
ASTIN | meza | SERUM | 4 | A | 4 | 92.98314 | |
ASTIN | newastine | VITAL WARRIOR | 3 | A | 4 | 88.18874 | |
ASTIN | newastini | WHISTNESS | 4 | A | 4 | 97.47799 | |
ASTIN | astinator1 | STRAIT TO GIBRALTA | 3 | C | 4 | 80.63471 | |
ASTIN | astinator5 | OF CHUUK | 4 | C | 4 | 94.52578 | |
ASTIN | newastin2 | SECRET OF THE SKY | 4 | C | 4 | 93.70697 | |
ASTIN | newastin4 | OF LELEPA | 3 | C | 4 | 103.5426 | |
ASTIN | kdiv | STORMING WOODSTOCK | 3 | M | 4 | 83.72369 | |
ASTIN | adrian5 | SNAZZY DRESSER | 3 | A | 5 | 84.84376 | |
ASTIN | newastin14 | TAEL | 3 | A | 5 | 107.622 | |
ASTIN | newastin14 | SO FASS | 3 | A | 5 | 100.77936 | |
ASTIN | newastin18 | FINNIMBRUN | 3 | A | 5 | 105.32429 | |
ASTIN | newastinc | TOSEN ZIG | 3 | A | 5 | 96.77981 | |
ASTIN | newastin4 | OF PELE | 3 | C | 5 | 97.51393 | |
ASTIN | astinstc | FIGHTING ASTERN | 3 | M | 5 | 79.04569 | |
ASTIN | newastin4 | SATONOFORM | 3 | M | 5 | 79.90283 | |
ASTIN | newastin15 | KINSHASA'S CHOICE | 3 | A | 5 | 86.4412 | |
ASTIN | newastin3 | CHROMIN' AGAIN | 3 | A | 6 | 87.05935 | |
ASTIN | adrian8 | PHLYAROLOGIST | 3 | C | 6 | 92.5876 | |
ASTIN | astinator0 | WARTIME CITIZEN | 5 | C | 6 | 87.50232 | |
ASTIN | astinator7 | DRESONG | 3 | C | 6 | 76.63392 | |
ASTIN | tegan | PROPHET RETURNS | 4 | C | 6 | 90.2432 | |
ASTIN | hitops | OF SIDNEY | 3 | M | 6 | 77.91905 | |
ASTIN | hitops | JAPANOJIN | 3 | M | 6 | 84.25168 | |
ASTIN | newastin11 | NIGHTLY IMPACT | 3 | M | 6 | 74.18339 | |
ASTIN | astin | KRISATAN S | 4 | ST | 7 | 96.77785 | |
ASTIN | adrian8 | GAIAFEVRE | 3 | A | 7 | 76.62902 | |
ASTIN | mharris | FORGET THE STARS | 3 | A | 7 | 95.20436 | |
ASTIN | newastin13 | MAURICE UP | 3 | M | 7 | 76.32438 | |
ASTIN | adrian0 | IMBREX | 4 | ST | 8 | 106.96877 | |
ASTIN | adrian8 | MOGU | 3 | A | 8 | 93.98088 | |
ASTIN | newastinj | STARCRACKER | 3 | A | 8 | 76.7525 | |
ASTIN | astinator5 | OF TAHITI | 4 | C | 8 | 85.53014 | |
ASTIN | newastin17 | AMOVEO | 3 | A | 9 | 93.63893 | |
ASTIN | astinator9 | DFINITY | 3 | M | 9 | 79.49715 | |
ASTIN | astinstc | ORDER OF ST GAMBO | 3 | A | 10 | 89.53073 | |
ASTIN | newastin15 | SNOW MAITE | 3 | M | 10 | 68.01075 | |
ASTIN | newastin18 | POP TO THE MAMBO | 3 | M | 11 | 72.37911 | |
BABERS | baber8 | GAME BLOUSE | 3 | MC | 1 | 78.0251 | |
BABERS | baber3 | WILD OF THE NILE | 3 | A | 2 | 91.31345 | |
BABERS | baber2 | MORIARTI | 3 | S | 2 | 108.51908 | |
BABERS | baber10 | CLODIUS | 4 | A | 3 | 98.87183 | |
BABERS | baber4 | LIFE FINDS A WAY | 4 | C | 3 | 89.77836 | |
BABERS | baber9 | SHANGHAI LOW | 3 | C | 3 | 89.20352 | |
BABERS | baber2 | CHOSEN HEIRESS | 3 | C | 4 | 94.64831 | |
BABERS | baber10 | CURE THE MUSIC | 3 | C | 5 | 84.88947 | |
BABERS | baber3 | SILVAMO | 3 | C | 6 | 91.55225 | |
BABERS | baber4 | PERFECT PYRO | 4 | C | 6 | 90.22685 | |
BABERS | baber3 | DANCE AT THE SHOW | 3 | A | 7 | 72.19153 | |
BABERS | baber8 | IDEANOMICS | 3 | C | 9 | 74.65995 | |
BABERS | baber6 | FRONT OR BACK | 4 | A | 10 | 88.47001 | |
BBAFFERT | baffie0 | OG SEPOY NUREYEV | 4 | ST | 1 | 113.39142 | |
BBAFFERT | baffwidow | OG UNCLE SKIPPER | 3 | ST | 1 | 90.41461 | |
BBAFFERT | baffbunk | OG CONSTITUTIONAL | 3 | A | 1 | 88.82962 | |
BBAFFERT | baffbunk3 | OG NYQUIST DISTORT | 3 | A | 1 | 85.33863 | |
BBAFFERT | bbaffert0 | OG TAPIT CAT | 4 | A | 1 | 111.40836 | |
BBAFFERT | bbaffertbbrs2 | OG ARROGATE A.P. | 4 | A | 1 | 55.24329 | |
BBAFFERT | bigcoleman | OG SHAM PAIN | 3 | A | 1 | 89.73923 | |
BBAFFERT | bigcoleman1 | OG MINE GIANT | 4 | A | 1 | 112.75398 | |
BBAFFERT | mikeramsey7 | OG NYQUIST PULPIT | 4 | M | 1 | 57.41236 | |
BBAFFERT | baffbunk2 | OG SPEIGHTSTOWNY | 3 | ST | 2 | 102.82341 | |
BBAFFERT | baffer2012 | OG PALACE STRUCTOR | 3 | A | 2 | 83.40686 | |
BBAFFERT | baffie0 | OG SPARKY RUN | 3 | A | 2 | 94.45629 | |
BBAFFERT | baffsbeasts | OG TONALIST SENSE | 4 | A | 2 | 104.37072 | |
BBAFFERT | baffy0 | OG TRIPPI NORTHERN | 3 | A | 2 | 94.89457 | |
BBAFFERT | baffie2014 | OG STUDY SEPOY | 3 | A | 2 | 90.54393 | |
BBAFFERT | baffie2014 | OG STUDY OASIS | 3 | ST | 3 | 83.32481 | |
BBAFFERT | baffy | OG LION READY | 4 | ST | 3 | 110.16057 | |
BBAFFERT | baff2014h | OG DARK CHOISIR | 4 | A | 3 | 105.76129 | |
BBAFFERT | baff2014i | OG CURLIN GROOM | 3 | A | 3 | 101.91263 | |
BBAFFERT | baffbunk5 | OG TRIPPI NAY | 3 | A | 3 | 88.47377 | |
BBAFFERT | baffie1 | OG INTO AWESOME | 4 | A | 3 | 103.87745 | |
BBAFFERT | baffie2 | OG FACTOR DREAM | 4 | A | 3 | 91.17579 | |
BBAFFERT | bbaffert | OG CALI RULER | 3 | A | 3 | 84.60541 | |
BBAFFERT | bbaffert4 | OG AMERICAN GROOM | 4 | ST | 4 | 110.96508 | |
BBAFFERT | mramsclm | STARS OVER ROME | 4 | ST | 4 | 100.73477 | |
BBAFFERT | baffbunk1 | CALL OF DUTY WWII | 4 | A | 4 | 93.98335 | |
BBAFFERT | baffbunk3 | OG STUDY SPIRIT | 3 | A | 4 | 91.55453 | |
BBAFFERT | baffie0 | OG JUSTIFY RUN | 3 | A | 4 | 82.82959 | |
BBAFFERT | baffie1 | OG ARROGATE BALL | 4 | A | 4 | 109.76798 | |
BBAFFERT | baffman0 | OG CARPE MORE | 3 | A | 4 | 88.45588 | |
BBAFFERT | mikeramsey3 | OG SPINOFF | 4 | A | 4 | 90.47678 | |
BBAFFERT | baff2014saf | OG FLAMEAWAY SCAT | 3 | M | 4 | 77.55957 | |
BBAFFERT | baffie2014a | OG JUSTIFY IT | 3 | M | 4 | 81.9089 | |
BBAFFERT | baffsaf | OG QUALITY CHOISIR | 4 | G3 | 5 | 103.76907 | |
BBAFFERT | baffclm | OG TIME TEST | 4 | ST | 5 | 110.77171 | |
BBAFFERT | baff2014g | OG STARBURST | 3 | A | 5 | 67.10556 | |
BBAFFERT | baffgalileo | OG CUTTING HUMOR | 4 | A | 5 | 101.08107 | |
BBAFFERT | baffmanholding | OG GALILEO WEST | 4 | A | 5 | 99.39366 | |
BBAFFERT | bbaffert5 | OG WIN WIN WIN | 4 | A | 5 | 69.59339 | |
BBAFFERT | bigcoleman3 | OG EXCEED DEEP | 4 | A | 5 | 89.52633 | |
BBAFFERT | bbaffer2013 | OG CHOISIR SEAL | 3 | M | 5 | 82.2514 | |
BBAFFERT | baffbunk3 | OG FASTNET GIANT | 3 | A | 6 | 92.20776 | |
BBAFFERT | baff2013 | OG CURLIN STORM | 4 | ST | 7 | 109.12429 | |
BBAFFERT | baff2014scat | OG UNCLE CURL | 4 | ST | 7 | 100.37119 | |
BBAFFERT | baffbunk1 | OG GUN HUMOR | 4 | ST | 7 | 112.10256 | |
BBAFFERT | baffbunk1 | OG NEW CAER | 4 | ST | 7 | 99.69043 | |
BBAFFERT | baffcheap | OG KARAKONTIE | 4 | ST | 7 | 104.15192 | |
BBAFFERT | baffsaf | OG INTO SENSE | 4 | ST | 7 | 100.8151 | |
BBAFFERT | baffbunk3 | OG BY MY STANDARDS | 3 | A | 7 | 92.84205 | |
BBAFFERT | baffclaimer | OG HOLY FARHH | 4 | A | 7 | 99.12894 | |
BBAFFERT | baffbunk1 | OG GUN GOLD | 4 | ST | 8 | 100.20193 | |
BBAFFERT | baffsaf | OG NYQUIST STRIKE | 4 | ST | 8 | 111.25426 | |
BBAFFERT | baff2014c | OG SPEIGHTS PULPIT | 3 | A | 8 | 85.52057 | |
BBAFFERT | baffcheap | OG HENNY HUSSONET | 4 | A | 8 | 90.55346 | |
BBAFFERT | baffbunk | OG ALDRIN NORWAN | 4 | A | 9 | 100.86823 | |
BBAFFERT | baffsaf | OG TAPIT KITTEN | 3 | M | 9 | 69.36908 | |
BBAFFERT | baffsbeasts | OG SPEIGHTS HALO | 4 | ST | 11 | 97.92035 | |
BBAFFERT | baffbunk1 | OG ALMANZOR TRIPPI | 3 | G1 | 13 | 98.06728 | |
BBAFFERT | baff2014c | OG MEDAGLIA D'CRY | 3 | A | 14 | 78.33247 | |
BROOHAR | broohar | SHE'S UNTAPPED | 4 | A | 1 | 99.15236 | |
