Apr 11th(Sun)
3yo and up
Horse | Trainer | Speed# | Distance | Surface | Owner |
CAIRO BLIZZARD | daitro | 118.53 | 9 | D | ASTIN |
IMBREX | adrian0 | 117.84 | 8 | T | ASTIN |
AGUA FRIA MAMBO | desertdog12 | 116.91 | 10 | T | DESERTDOG |
DANSILENCE | adrian5 | 115.33 | 8 | T | ASTIN |
OG GUN HUMOR | baffbunk1 | 115.25 | 8.5 | D | BBAFFERT |
HOT BEACH | tees12 | 113.96 | 8 | T | TEES |
OG CUTTING HUMOR | baffgalileo | 113.13 | 7 | D | BBAFFERT |
MAKING HOLIDAYS | broohar1 | 112.98 | 8 | D | BROOHAR |
STREET ROCKER | vaguy11 | 112.79 | 9 | D | MIGHTYFOREGO |
THOU ART WITH ME | 4tees0 | 112.36 | 8.5 | D | TEES |
KYMARD MORAL | baber10 | 112.00 | 8.5 | D | BABERS |
OG MALIBU MINISTER | bigcoleman1 | 111.64 | 8.5 | D | BBAFFERT |
UNBRIDLEDOBESSION | sjmeolawc | 111.57 | 13 | D | SJMEOLA |
FONNER PARK KENO | desertdog16 | 111.47 | 9.5 | T | DESERTDOG |
OG OSCAR SEPOY | baffie | 111.34 | 7 | T | BBAFFERT |
OG TONALIST ZEN | baffreal | 111.26 | 7.5 | D | BBAFFERT |
WHAT EVER YA LIKE | asrstar2 | 111.25 | 9 | D | SELURNIVEK |
STOLE THE GOLD | krustyk | 111.24 | 9 | D | BROOHAR |
OG MINE GIANT | bigcoleman1 | 111.15 | 8.5 | D | BBAFFERT |
OG CANDY TAPIT | baffer | 111.03 | 6 | D | BBAFFERT |
2yo
Horse | Trainer | Speed# | Distance | Surface | Owner |
MAKE DEAD BIZ | bigtrouble | 75.44 | 6.5 | D | KIRBY |
OG JUSTIFY GIANT | broohar0 | 74.78 | 6.5 | D | BROOHAR |
MEDIA DISTORTION | lmaris7 | 74.72 | 6.5 | D | LMARIS |
SO FAST SIY | baffie2 | 74.45 | 6.5 | T | BBAFFERT |
LIKES THE CLAY | oldasr | 74.35 | 6.5 | D | SELURNIVEK |
HIZ SIZ Y | fdllodgeg | 74.31 | 6.5 | T | FDLLODGE20 |
CARMEL KEITH | storehouse | 74.16 | 6 | D | MORRIGHAN |
CHICO CHAD | americanasr0 | 74.16 | 4.5 | D | SELURNIVEK |
GGNIGHTJK | karmafarm | 73.83 | 6 | D | KIRBY |
GHOSTLY PALE | bevron | 73.82 | 6.5 | D | CRANDY |
CAM I WYNN | asrstar5 | 73.61 | 6 | D | SELURNIVEK |
JUBJUB BIRD | heavygear | 73.19 | 6.5 | D | MORRIGHAN |
TENPOINT BUC BUC | asrstar3 | 72.28 | 6.5 | D | SELURNIVEK |
OG SEEKING JUSTIFY | zturf | 72.22 | 6.5 | D | MR LUCKY |
OG GLOBAL SONG | bbaffert5 | 71.95 | 6.5 | D | BBAFFERT |
ANDI DANDI | newastin16 | 71.91 | 6 | D | ASTIN |
RYANS RANK | lmaris6 | 71.73 | 6.5 | T | LMARIS |
SUDDEN CRAZE | myt4go | 71.42 | 6 | D | MIGHTYFOREGO |
DEAD DINOSAURS | cheapbimbos | 71.42 | 6.5 | T | KIRBY |
FROSTED FRONT | kirbysbest | 71.39 | 6.5 | D | KIRBY |