Jan 17th(Sun)
3yo and up
Horse | Trainer | Speed# | Distance | Surface | Owner |
HIGHLAND EMPIRE | desertdog10 | 118.23 | 10 | T | DESERTDOG |
FANATICALIZED | vaguy11 | 116.08 | 11 | T | MIGHTYFOREGO |
UST TWO BE GOODE | topgun12 | 116.02 | 9 | T | KIRBY |
SEIZE THE JOY | best2run | 115.99 | 13 | T | RHARFO |
TAP THE GLASS | kobras | 115.52 | 10 | T | KOBRAS |
JESS PERRY FILLY | batesy | 115.11 | 8.5 | D | BULLISHLUCK |
LAISSEVRE | newasting | 113.58 | 8 | T | ASTIN |
OG SEPOY NUREYEV | baffie0 | 113.39 | 7 | T | BBAFFERT |
BROAD KNOWLEDGE | roscoe3 | 113.28 | 8 | D | RHARFO |
PROXEUS | raein | 112.93 | 8.5 | T | ASTIN |
IMMORAL FRANK | antagonist | 112.89 | 10 | T | JACKLAD |
OG MINE GIANT | bigcoleman1 | 112.75 | 8.25 | D | BBAFFERT |
TOSENFORMER | newastinc | 112.74 | 9 | T | ASTIN |
TOUR THIS | rickybobbylcl | 112.73 | 8 | T | RICKYBOBBY |
GT SOUTHERN LAND | winnaquid | 112.72 | 8 | D | RHARFO |
KAMELOT'S KRIS | zinzamam | 112.53 | 7.5 | T | RHARFO |
PAJE | ashford | 112.23 | 8 | D | EUROALIEN |
AGUA FRIA PRADO | ddcardsires | 112.15 | 7.5 | T | DESERTDOG |
OG GUN HUMOR | baffbunk1 | 112.10 | 8.5 | D | BBAFFERT |
OG TAPIT CAT | bbaffert0 | 111.41 | 8 | D | BBAFFERT |
2yo
Horse | Trainer | Speed# | Distance | Surface | Owner |
TALELP | stkilda | 66.70 | 5 | D | KINGDAMO |
MOO HA HA HA | ojai13 | 62.14 | 5 | T | KIRBY |
ABILENE ALLIE | cash4kirby | 53.44 | 5 | D | KIRBY |
CREACH WORTHY | zerocost | 47.86 | 4.5 | D | KIRBY |
TIZBEEINJAN | fdllodgeg | 47.00 | 5 | D | FDLLODGE20 |
COMPETE KNOEW | win4me | 46.49 | 5 | D | KIRBY |
MOO DA HA | sleepy09 | 44.81 | 5 | T | KIRBY |