Jun 26th(Sun)
3yo and up
Horse | Trainer | Speed# | Distance | Surface | Owner |
NO DANE NO GAIN | wish4win | 118.91 | 7 | D | RHARFO |
PRIESTOFHIROSHIMA | asrstar5 | 117.32 | 9 | D | SELURNIVEK |
SPEEDY GONZALZO | zboro | 117.05 | 8.5 | D | TEES |
RYANS STEPS | yuga | 117.04 | 11.5 | T | RBOKIE24 |
WILD OF THE NILE | baber3 | 116.52 | 8.5 | D | BABERS |
TRUE THUG | tegan | 115.97 | 8 | T | ASTIN |
NO NAY CAPOTE | roscoe7 | 115.18 | 7 | D | RHARFO |
BLAZINGBALLOFLIGHT | myt4go4 | 115.11 | 7 | D | MIGHTYFOREGO |
SOULOF THE SERPENT | newastinp | 114.46 | 10 | D | ASTIN |
DYNAWII | chinner | 114.22 | 11.5 | D | BULLISHLUCK |
FRY UP | rapt | 114.13 | 8.5 | D | TEES |
STAY RIGHT THERE | newastin10 | 114.11 | 8.5 | T | ASTIN |
A SMART SLEW | dreamteam | 113.89 | 8.5 | D | KIRBY |
TRYGVE LIE | shakedownst | 113.63 | 7 | D | JEFFJR99 |
PONSFORD | chinner | 113.48 | 8.5 | T | BULLISHLUCK |
DUNKED ON YOU | russrob2 | 113.38 | 8 | T | TOPS |
HURRICANE LEGEND | desertdog18 | 113.33 | 8 | D | DESERTDOG |
FOR A GRAND | desertdog1 | 113.15 | 8 | T | DESERTDOG |
WOETTE'S GIFT | sjmeola25 | 113.02 | 9.5 | T | SJMEOLA |
TUAKAU SAVA | winhunter | 112.99 | 9.5 | T | HAWKZ |
2yo
Horse | Trainer | Speed# | Distance | Surface | Owner |
FACTORING IT | tenpoint7 | 88.23 | 7 | D | SELURNIVEK |
DEEPDARKPACT | 300c | 86.47 | 7 | D | KIRBY |
READYFORVALENTINES | tenpoint12 | 86.15 | 6 | D | SELURNIVEK |
BRACK B CRACK | viper55 | 85.20 | 6.5 | T | KIRBY |
FELINE LEGACY | newastinx | 85.12 | 7 | T | ASTIN |
SPEIGHTINAIRE | lookslikerain | 84.81 | 7 | T | JEFFJR99 |
EVILIMBEDDEDINME | asrstar14 | 83.78 | 7 | D | SELURNIVEK |
CAUSE ZOU BEAUTY | cking | 83.10 | 6 | T | JACKLAD |
AERFHORSA | newastinu | 82.62 | 7 | T | ASTIN |
LEONLAND | shaihulud | 82.30 | 6.5 | T | ASTIN |
REINEGRO | emery | 82.24 | 7 | T | ASTIN |
ALWAYS MISSED | escapade | 81.86 | 7 | D | TISJULIET |
RAISE UUP | lastresort12 | 81.65 | 7 | D | KIRBY |
FANTASTORY | xtees | 81.38 | 7 | D | TEES |
SACCO TWO MEE | 68malibu | 81.25 | 7 | D | KIRBY |
ALL THE MISCHIEF | adrian18 | 80.97 | 7 | D | ASTIN |
NAVY'SGONEOUTWEST | teamasr | 80.48 | 6 | T | SELURNIVEK |
A MORNING CRY | frenchtart | 80.40 | 7 | T | KIRBY |
VELOCITEES | tees80th | 80.28 | 6.5 | D | TEES |
COAL AGAIN | b22 | 80.02 | 7 | D | ASTIN |