ALL-STARS RACING

Weekly Performance

All Horses
21-Apr-24
Trainer Races Wins Win% ITM ITM%
ASR 160 18 11.25% 76 47.50%
ASTIN 492 109 22.15% 289 58.74%
BABERS 18 3 16.67% 8 44.44%
BULLISHLUCK 60 22 36.67% 45 75.00%
CRANDY 8 2 25.00% 5 62.50%
CRAWF68 5 0 0.00% 1 20.00%
DESERTDOG 3 0 0.00% 2 66.67%
EBSTABLES 23 5 21.74% 14 60.87%
EUROALIEN 10 2 20.00% 6 60.00%
FDLLODGE20 15 0 0.00% 3 20.00%
GLENEAGLESFARM 16 1 6.25% 4 25.00%
GOLDNOATS 1 1 100.00% 1 100.00%
JACKLAD 217 45 20.74% 125 57.60%
JEFFJR99 71 4 5.63% 21 29.58%
JUBALRUTLEDGE 23 3 13.04% 9 39.13%
KINGDAMO 39 6 15.38% 20 51.28%
KIRBY 278 89 32.01% 179 64.39%
KOBRAS 18 1 5.56% 6 33.33%
LMARIS 12 3 25.00% 5 41.67%
MIGHTYFOREGO 111 28 25.23% 72 64.86%
MORRIGHAN 90 4 4.44% 21 23.33%
RENCAPONE 2 0 0.00% 0 0.00%
ROUND1 2 0 0.00% 1 50.00%
ROYS 7 2 28.57% 5 71.43%
SELURNIVEK 912 120 13.16% 481 52.74%
SJMEOLA 6 2 33.33% 4 66.67%
STORMBOUND 21 14 66.67% 21 100.00%
TEES 110 23 20.91% 59 53.64%
TISJULIET 17 1 5.88% 6 35.29%

 

 
2yo's
21-Apr-24
Trainer Races Wins Win% ITM ITM%
ASR 5 1 20.00% 3 60.00%
ASTIN 41 9 21.95% 24 58.54%
BABERS 1 0 0.00% 0 0.00%
BULLISHLUCK 4 1 25.00% 2 50.00%
CRANDY 1 0 0.00% 1 100.00%
DESERTDOG 1 0 0.00% 0 0.00%
FDLLODGE20 6 0 0.00% 2 33.33%
GLENEAGLESFARM 6 1 16.67% 1 16.67%
JACKLAD 13 2 15.38% 5 38.46%
JEFFJR99 6 1 16.67% 2 33.33%
JUBALRUTLEDGE 6 2 33.33% 2 33.33%
KINGDAMO 9 0 0.00% 5 55.56%
KIRBY 86 37 43.02% 63 73.26%
KOBRAS 1 0 0.00% 0 0.00%
MIGHTYFOREGO 23 3 13.04% 16 69.57%
MORRIGHAN 19 1 5.26% 5 26.32%
RENCAPONE 1 0 0.00% 0 0.00%
ROYS 1 0 0.00% 1 100.00%
SELURNIVEK 65 20 30.77% 49 75.38%
TEES 11 2 18.18% 6 54.55%
TISJULIET 2 0 0.00% 0 0.00%

 

     
Graded & Stakes
21-Apr-24
Trainer Races Wins Win% ITM ITM%
ASTIN 19 0 0.00% 8 42.11%
BULLISHLUCK 14 3 21.43% 8 57.14%
CRANDY 5 0 0.00% 2 40.00%
DESERTDOG 3 0 0.00% 2 66.67%
EBSTABLES 1 0 0.00% 1 100.00%
FDLLODGE20 7 0 0.00% 1 14.29%
JACKLAD 2 1 50.00% 2 100.00%
JEFFJR99 9 1 11.11% 3 33.33%
JUBALRUTLEDGE 1 0 0.00% 0 0.00%
KINGDAMO 2 1 50.00% 2 100.00%
KIRBY 7 1 14.29% 2 28.57%
KOBRAS 3 0 0.00% 0 0.00%
MIGHTYFOREGO 3 0 0.00% 1 33.33%
MORRIGHAN 2 0 0.00% 0 0.00%
SELURNIVEK 58 9 15.52% 18 31.03%
TEES 7 1 14.29% 1 14.29%
TISJULIET 4 0 0.00% 1 25.00%

 

 
Allowance & MSW
21-Apr-24
Trainer Races Wins Win% ITM ITM%
ASR 7 1 14.29% 3 42.86%
ASTIN 185 36 19.46% 79 42.70%
BABERS 1 0 0.00% 0 0.00%
BULLISHLUCK 22 6 27.27% 17 77.27%
CRANDY 1 0 0.00% 1 100.00%
CRAWF68 3 0 0.00% 0 0.00%
EBSTABLES 1 0 0.00% 1 100.00%
EUROALIEN 4 1 25.00% 2 50.00%
FDLLODGE20 8 0 0.00% 2 25.00%
GLENEAGLESFARM 9 1 11.11% 2 22.22%
JACKLAD 55 9 16.36% 23 41.82%
JEFFJR99 52 2 3.85% 14 26.92%
JUBALRUTLEDGE 14 3 21.43% 5 35.71%
KINGDAMO 19 1 5.26% 9 47.37%
KIRBY 136 34 25.00% 77 56.62%
KOBRAS 3 0 0.00% 1 33.33%
LMARIS 7 0 0.00% 1 14.29%
MIGHTYFOREGO 60 18 30.00% 40 66.67%
MORRIGHAN 37 0 0.00% 6 16.22%
RENCAPONE 2 0 0.00% 0 0.00%
ROUND1 2 0 0.00% 1 50.00%
ROYS 2 0 0.00% 1 50.00%
SELURNIVEK 178 36 20.22% 95 53.37%
SJMEOLA 6 2 33.33% 4 66.67%
STORMBOUND 6 4 66.67% 6 100.00%
TEES 67 19 28.36% 41 61.19%
TISJULIET 13 1 7.69% 5 38.46%

 

     
Starter , Claim & Maiden Claim
21-Apr-24
Trainer Races Wins Win% ITM ITM%
ASR 153 17 11.11% 73 47.71%
ASTIN 288 73 25.35% 202 70.14%
BABERS 17 3 17.65% 8 47.06%
BULLISHLUCK 24 13 54.17% 20 83.33%
CRANDY 2 2 100.00% 2 100.00%
CRAWF68 2 0 0.00% 1 50.00%
EBSTABLES 21 5 23.81% 12 57.14%
EUROALIEN 6 1 16.67% 4 66.67%
GLENEAGLESFARM 7 0 0.00% 2 28.57%
GOLDNOATS 1 1 100.00% 1 100.00%
JACKLAD 160 35 21.88% 100 62.50%
JEFFJR99 10 1 10.00% 4 40.00%
JUBALRUTLEDGE 8 0 0.00% 4 50.00%
KINGDAMO 18 4 22.22% 9 50.00%
KIRBY 135 54 40.00% 100 74.07%
KOBRAS 12 1 8.33% 5 41.67%
LMARIS 5 3 60.00% 4 80.00%
MIGHTYFOREGO 48 10 20.83% 31 64.58%
MORRIGHAN 51 4 7.84% 15 29.41%
ROYS 5 2 40.00% 4 80.00%
SELURNIVEK 676 75 11.09% 368 54.44%
STORMBOUND 15 10 66.67% 15 100.00%
TEES 36 3 8.33% 17 47.22%