Point Structure StartBonus 1
TYPE 1st 2nd 3rd
Base 6 4 2
Grade 1 15 10 5
Grade 2 12 8 4
Grade 3 8 6 3
Stakes 5 3 2
Tracks
Arizona (AZ) Oregon (OR) Kansas ((KS)
British-Columbia (BC) Washington (WA) Louisiana (LA)
California (CA) Wyoming (WY) Mexico (MX)
Colorado (CO) Argentina (ARG) Nebraska (NB)
Idaho (ID) Arkansas (AR) Oklahoma (OK)
New Mexico (NM) Brazil (BRZ) Texas (TX)

Trainer of the Month Apr 2024

Hot Races and Local Races do not count (Results up to 4/30/2024) Contest Tables

 

# Stable Starts Points W P S G1W G2W G3W StkW G1P G2P G3P StkP G1S G2S G3S StkS
1 vegasjef 10 36 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2 redsox04 8 28 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3 crandyii 7 27 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
4 derbyking9 6 26 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
5 vegasjef01 8 24 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
6 crandyiii 6 22 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1
7 bigeasy 6 22 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0
8 claimable 8 22 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
9 phonetrick 7 21 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 fjmracing 6 20 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
11 unreal 3 19 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 sportoking 6 18 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 tisgold 5 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
14 bigeasy04 5 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
15 fatflab 5 15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
16 rubber18 3 15 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
17 skiptrial 2 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 rubber1 2 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 demonsbegone 4 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
20 spunhard 4 14 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
21 loubrown 6 14 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
22 6ward3 3 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
23 7ward 3 13 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
24 commbank 3 13 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
25 6ward 5 13 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
26 xxxstable 7 13 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
27 duefizz 2 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
28 crandyv 6 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 bigeasy1 4 12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
30 crandyiv 6 12 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1
31 vegasjef13 6 12 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
32 6wardproject 5 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 bigtate04 3 11 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
34 crandy 7 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
35 6wardmafia 5 11 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
36 badnews 5 11 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
37 hardnews 4 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
38 mrcstc 5 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
39 jpcrazy 5 9 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
40 redsox05 5 9 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
41 6wardproject0 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 younguns 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 skipaway 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 upknockshiz 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 renojef 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 rycamkel 1 8 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
47 kindnews 4 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
48 ladyracer 4 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
49 bastheard 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 proudtruth 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 krepe 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 rubber12 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 rubber20213 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 be1stfarms 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
55 sledge4 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
56 overeasy 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
57 chiefscrown 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
58 broadbrush 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
59 rubber16 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
60 6ward05 2 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
61 camry 2 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
62 cryptoclearance 4 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
63 rubber14 2 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
64 overwhelmed 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
65 overburdened 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
66 keda 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
67 rubber10 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
68 rubber13 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
69 rubber8 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
70 lowclaimer 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
71 bigtate02 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 6ward2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 wbrv 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
74 6ward04 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 crash8 1 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
76 rubber2 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
77 goodnews 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
78 gerque 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
79 rubber2019 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
80 bigtate03 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
81 bigeasy30 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 dawgpound 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 gallantman 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 bird 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 youngdawg 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 caerleon 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 iddyit 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 jdawg07 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 rubber191 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 youngmc03 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 youngmc 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 bigtate06 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 webdesign 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 bigeasy0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 kingswan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 bigeasy2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 jdawg09 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 kyracing 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 cajunbeat 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 melair 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 phoole 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 imbasell 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 pleasnttap 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 groovy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 jayson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 overload 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 elitecavlo 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 will01 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 crash7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 crash99 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 rubber4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 crash88 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 rubber17 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 rubber9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Scoring Horses
Stable Horse Finish Racetype Result
6wardproject0 TRIP TIME 1 Maiden Claim  link
hardnews FLEETING DREAMS 3 Starter Allowance  link
phonetrick DELIRIUM BLUSH 6 Claim  link
unreal SKY SORCERER 1 Claim  link
vegasjef NADA SURF 6 MSW  link
vegasjef13 SMOTHER 3 Allowance link