Point Structure StartBonus 1
TYPE 1st 2nd 3rd
Base 6 4 2
Grade 1 15 10 5
Grade 2 12 8 4
Grade 3 8 6 3
Stakes 5 3 2
Tracks
Arizona (AZ) Oregon (OR) Kansas ((KS)
British-Columbia (BC) Washington (WA) Louisiana (LA)
California (CA) Wyoming (WY) Mexico (MX)
Colorado (CO) Argentina (ARG) Nebraska (NB)
Idaho (ID) Arkansas (AR) Oklahoma (OK)
New Mexico (NM) Brazil (BRZ) Texas (TX)

Trainer of the Month Nov 2023

Hot Races and Local Races do not count (Results up to 11/30/2023) Contest Tables

 

# Stable Starts Points W P S G1W G2W G3W StkW G1P G2P G3P StkP G1S G2S G3S StkS
1 crandyiv 6 28 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 crandyiii 8 26 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
3 phonetrick 4 23 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0
4 youngtate 7 23 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
5 6wardproject0 8 22 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
6 veeman17 3 20 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0
7 sportoking 3 19 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 veeman10 2 19 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
9 tisgold 5 19 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
10 rubber8 4 19 1 0 2 0 0 0 1 0 0 0 0 0 0 0 0
11 lowclaimer 7 17 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
12 bigeasy04 3 16 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
13 crandy 8 16 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
14 iberville2 3 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 rubber11 3 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 sadie 3 15 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 veestars2 2 15 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
18 bigeasy30 1 15 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
19 crandyii 6 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
20 loubrown 6 14 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
21 rubber14 4 14 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
22 rubber1 4 14 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
23 rubber4 3 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
24 veeman11 3 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
25 veestars5 3 13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
26 veeman4 2 13 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0
27 veeman9 3 13 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
28 westbanknola 7 13 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
29 coachwill 2 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
30 camry 2 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 veeman18 2 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
32 veeman22 2 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
33 veeman21 2 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
34 veeman32 2 12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
35 gerque 1 12 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
36 rubber2 2 12 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
37 bird 6 12 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
38 rubber2019 3 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
39 rubber6 3 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
40 veeman6 3 11 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
41 veeman13 2 10 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
42 unreal 4 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 vegasjef13 2 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
44 volcano 2 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
45 veeman16 2 10 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
46 keda 4 10 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
47 rubber5 4 10 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
48 6wardproject 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 ladyracer 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 fatflab 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 fleetwood 3 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 7ward 3 9 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
53 xxxstable 5 9 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
54 6ward3 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 jdawg09 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 upknockshiz 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 crash7 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 crash99 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 rubber191 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 crash88 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 veeman30 2 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 overrun 2 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
63 veeman31 2 8 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
64 fjmracing 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 youngmc2 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 kingswan 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 imbasell 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 rubber16 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 veeman3 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 veestars3 1 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 6ward 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
72 rubber 3 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
73 mrcstc 5 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
74 youngmc03 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 be1stfarms 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
76 lafitte3 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
77 rubber2021 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
78 veeman19 2 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
79 veeman 2 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
80 tommyvee2 2 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
81 nolaholdings 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
82 moreon 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
83 lafitte5 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
84 crash8 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
85 rubber13 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
86 veestars4 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
87 redsox05 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
88 veestars8 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
89 veeman23 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
90 tommyvee8 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
91 veeman26 1 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
92 bigeasy2 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
93 derbyking9 3 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
94 nola3 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
95 bigtate03 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
96 younguns 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 krepe 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
98 crash77 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
99 veeman27 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
100 crandyv 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 nolasouth 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 6wardmafia 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
103 6ward2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 jdawg08 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 nostable 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 lafitte02 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
107 elitegrs 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
108 elitecavlo 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 will01 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
110 veeman14 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
111 veeman25 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 rycamkel 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 6ward05 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 jdaw14 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 commbank 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 webdesign 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 bigeasy03 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 jdawg 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 bigeasy1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 labreed 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 nola 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 6ward04 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 kyracing 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 lafitte 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 iberville 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 rubber12 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 treme02 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 jdawg13 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 bigtate04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 bigtate06 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 bigeasy0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 youngdawg 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 bigtate05 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 bigtate02 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 jdawg15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 sledge4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 wbrv 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 jdawg10 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 overburdened 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 jdawg07 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
141 bigeasy02 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 treme 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
143 fleetwoodiii 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 rubber20212 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 rubber7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 rubber17 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 rubber9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 veeman2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 veeman12 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 volcano2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 veeman7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 veeman8 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 veeman15 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 veeman20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
155 rubber18 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 veestars6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
157 jpcrazy 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 tommyvee7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 

Scoring Horses
Stable Horse Finish Racetype Result
bigeasy02 CREATIVE BAY 8 Claim  link
bigtate02 UPTOWN RECORDS 5 Claim  link
bigtate03 CAT CLUB 3 Claim  link
bigtate04 FB VIOLENT 7 Claim  link
bigtate05 BIG EL DUCK 7 Allowance link
bigtate06 STORMY MY NAME 6 Allowance link
bird ITCH MONSTER 3 Allowance link
bird LAW OF THE MOON 6 Allowance link
camry AWESOME JOKER 1 Maiden Claim  link
commbank HIGH BRIDGE 4 Claim  link
crash7 GLENSILICH 1 Allowance link
crash88 RAGING DARKNESS 5 Allowance link
derbyking9 KIRK IS A CLOWN 4 Maiden Claim  link
fleetwood FLEETWOOD LINE 6 MSW  link
iberville2 SCIENTISTS 8 MSW  link
imbasell GET AWAY GAME 1 Claim  link
jdawg07 MEN RULE DA WORLD 11 MSW  link
jdawg08 DIRTY GARDENS 13 MSW  link
keda GET DOWN HILL 4 Claim  link
krepe BULL WRAP 3 MSW  link
labreed WORD AROUND TOWN 4 MSW  link
lafitte BLING RING TIME 9 MSW  link
lafitte ALL DUES PAID 10 MSW  link
lafitte5 PRINCESS OF EGYPT 2 Allowance link
loubrown LEFTY GAL 1 Maiden Claim  link
loubrown RECKONING IMPACT 7 Claim  link
lowclaimer CITY FIELD 4 Claim  link
nolaholdings CANDY CONE 2 MSW  link
overrun VEKOMATOSE 3 Maiden Claim  link
rubber14 MISS CALI MO 3 Claim  link
rubber191 JUSTINILE 7 MSW  link
rubber6 SIR LUKA 5 Claim  link
sadie MO TROUBLE 1 Maiden Claim  link
tommyvee7 WORKING THE RAIL 4 Claim  link
unreal ORKAN COOL CAT 7 Claim  link
veeman9 AIRPLAY 3 Allowance link
veestars3 SHIGA KOGEN 1 Claim  link
wbrv CARPE RUN 4 MSW  link
webdesign VEXING ART 4 Claim  link
youngmc2 DOWN AND IN 1 MSW  link